1st Semester
2nd Semester
3rd Semester
4th Semester
5th Semester
6th Semester
7th Semester
8th Semester
1st Semester
No. | Code | Subject | Credit Hours |
Compulsory | |||
1 | BIS101 | Cell Biology | 2 |
2 | BID101 | Basic Biology | 2 |
3 | BID102 | Basic Biology (Lab) | 1 |
4 | KID105 | Basic Chemistry | 2 |
5 | KID106 | Basic Chemistry (Lab) | 1 |
6 | SIP107 | Data and Literature | 2 |
7 | NOP104 | Civic Education | 2 |
8 | NOP103 | Pancasila | 2 |
9 | AGI101 | Islamic Religion | 2 |
AGK101 | Catholic Religion | ||
AGP101 | Protestant Religion | ||
AGH101 | Hindu Religion | ||
AGB101 | Buddhist Religion | ||
AGC101 | Confucian Religion | ||
10 | BAI101 | Indonesian Language | 2 |
Sub-Total | 18 | ||
Elective | |||
– | – | – | – |
Sub-Total | 0 |
2nd Semester
No. | Code | Course | Credits |
Compulsory | |||
11 | BIB108 | Plant Structure | 3 |
12 | BIB109 | Plant Structure (Lab) | 1 |
13 | BIG302 | Genetics | 2 |
14 | FID113 | Basic Physics | 2 |
15 | MAA101 | Calculus | 3 |
16 | PHP103 | Logic and Critical Thinking | 2 |
17 | MNM107 | Introduction to Interdisciplinary Collaboration | 2 |
18 | MNM106 | Communication and Self Development | 2 |
19 | BIZ204 | Comparative Vertebrate Anatomy | 2 |
20 | BIZ205 | Comparative Vertebrate Anatomy (Lab) | 1 |
Sub-Total | 20 | ||
Electives | |||
– | – | – | – |
Sub-Total | 0 |
3rd Semester
No. | Code | Subject | Credits |
Compulsory | |||
21 | LKB201 | General Ecology | 2 |
22 | LKB203 | General Ecology (Laboratory) | 1 |
23 | BIB211 | Plant Physiology | 2 |
24 | BIB212 | Plant Physiology (Laboratory) | 1 |
25 | BIG201 | Molecular Genetics | 2 |
26 | BIK201 | Biochemistry | 2 |
27 | BIU201 | Microtechnique | 2 |
28 | BIZ206 | Animal Histology | 2 |
29 | BIZ207 | Animal Histology (Laboratory) | 1 |
30 | BIM201 | General Microbiology | 2 |
31 | BIM203 | General Microbiology (Laboratory) | 1 |
32 | BAE110 | English | 2 |
Sub-Total | 20 | ||
Elective | |||
33 | BIL302 | Abiotic Environment | 2 |
34 | MNW201 | Entrepreneurship | 2 |
35 | BIU302 | Microtechnique (Laboratory) | 2 |
36 | BIU301 | Marine Biology | 2 |
37 | BIZ203 | Carcinology | 2 |
Sub-Total | 10 |
4th Semester
No. | Code | Course | Credits |
Compulsory | |||
38 | BIE201 | Conservation Biology | 2 |
39 | BIE202 | Behavioral Ecology | 2 |
40 | BIB301 | Plant Embryology | 2 |
41 | BIB302 | Plant Embryology (Lab) | 1 |
42 | BIU202 | Molecular Analysis Methods | 1 |
43 | BIU203 | Molecular Analysis Methods (Lab) | 1 |
44 | BIU204 | Taxonomy | 2 |
45 | BIU205 | Taxonomy (Lab) | 1 |
46 | BIU206 | Monera, Protista, and Fungi Biodiversity | 2 |
47 | BIZ211 | Animal Physiology | 2 |
48 | BIZ212 | Animal Physiology (Lab) | 1 |
49 | MAS104 | Mathematics II | 2 |
50 | MAT202 | Biostatistics | 2 |
Optional | |||
51 | BIO401 | Animal Taxonomy | 2 |
52 | BIO402 | Ecology | 2 |
53 | BIO403 | Animal Ecology | 2 |
54 | BIO404 | Genetics | 2 |
55 | BIO405 | Cell Biology | 2 |
56 | BIO406 | Physiology of Plant Stress | 2 |
57 | BIO407 | Plant Ecology | 2 |
58 | BIO408 | Biogeography | 2 |
59 | BIO409 | Plant Physiology | 2 |
60 | BIO410 | Plant Physiology (Lab) | 1 |
61 | BIO411 | Aquatic Biology | 2 |
62 | BIO412 | Plant Biodiversity | 2 |
63 | BIO413 | Human Genetics | 2 |
64 | BIO414 | Biology of Microorganisms | 2 |
65 | BIO415 | Biology of Microorganisms (Lab) | 1 |
66 | BIO416 | Environmental Biology | 2 |
67 | BIO417 | Applied Microbiology | 2 |
68 | BIO418 | Microbial Biotechnology | 2 |
69 | BIO419 | Plant Pathology | 2 |
70 | BIO420 | Molecular Biology | 2 |
71 | BIO421 | Biotechnology | 2 |
72 | BIO422 | Advanced Genetics | 2 |
73 | BIO423 | Advanced Molecular Biology | 2 |
74 | BIO424 | Cell and Tissue Culture | 2 |
75 | BIO425 | Virology | 2 |
76 | BIO426 | Molecular Virology | 2 |
77 | BIO427 | Principles of Immunology | 2 |
78 | BIO428 | Cancer Biology | 2 |
79 | BIO429 | Plant Molecular Biology | 2 |
80 | BIO430 | Biophysical Chemistry | 2 |
81 | BIO431 | Chemical Ecology | 2 |
82 | BIO432 | Molecular Biophysics | 2 |
83 | BIO433 | Plant Biotechnology | 2 |
84 | BIO434 | Bioinformatics | 2 |
85 | BIO435 | Seminar I | 1 |
86 | BIO436 | Seminar II | 1 |
87 | BIO437 | Seminar III | 1 |
88 | BIO438 | Research Project | 6 |
89 | BIO439 | Internship | 6 |
90 | BIO440 | Thesis | 12 |
5th Semester
No. | Code | Course | Credits |
Compulsory | |||
56 | BIE302 | Ecosystem Biodiversity | 2 |
57 | BIB305 | Plant Biodiversity | 2 |
58 | BIB306 | Plant Biodiversity (Practicum) | 1 |
59 | BIK308 | Bioinformatics | 2 |
60 | BIK309 | Bioinformatics (Practicum) | 1 |
61 | BIU300 | Specialized Field Capita Selecta | 2 |
62 | PNT497 | Research Methodology | 2 |
63 | BIZ302 | Animal Biodiversity | 2 |
64 | BIZ303 | Animal Biodiversity (Practicum) | 1 |
65 | BIR306 | Vertebrate Embryology | 2 |
66 | BIR307 | Vertebrate Embryology (Practicum) | 1 |
Sub-Total | 18 | ||
Elective | |||
67 | LKB301 | Aquatic Ecology | 2 |
68 | LKB303 | Aquatic Ecology (Practicum) | 1 |
69 | BIB202 | Mycology | 2 |
70 | BIB203 | Mycology (Practicum) | 1 |
71 | BII201 | Immunobiology | 2 |
72 | BIT304 | Plant Tissue Culture | 2 |
73 | BIT305 | Plant Tissue Culture (Practicum) | 1 |
74 | BKX301 | Lichenology | 2 |
75 | BKX302 | Lichenology (Practicum) | 1 |
76 | BMP304 | Entomology | 2 |
77 | BMP305 | Entomology (Practicum) | 1 |
78 | BNU301 | Nematology | 2 |
79 | BNU302 | Nematology (Practicum) | 1 |
Sub-Total | 18 | ||
Grand Total | 36 |
6th Semester
No. | Code | Course | Credits |
Compulsory | |||
74 | KLT302 | Field Work Practice (MBKM with Non-HEI Institutions) | 4 |
75 | MBKM PT | Non-HEI Partners, including: | 6 |
BIU311 | Industry Knowledge | 4 | |
BIU312 | Information Technology Knowledge | 4 | |
76 | BIU309 | Evolution | 2 |
77 | BIU101 | Biosystematics | 2 |
78 | BIU102 | Biosystematics (Practical) | 1 |
79 | AGI401 | Islam | 2 |
AGK401 | Catholicism | ||
AGP401 | Protestantism | ||
AGH401 | Hinduism | ||
AGB401 | Buddhism | ||
AGC401 | Confucianism | ||
Sub-Total | 17 | ||
Elective | |||
80 | BIT307 | Genetic Engineering | 2 |
81 | BIE301 | Endocrinology | 2 |
82 | BIR303 | Spermatology | 1 |
83 | BIS308 | Spermatology (Practical) | 1 |
84 | BIM301 | Applied Microbiology | 2 |
85 | BIM302 | Applied Microbiology (Practical) | 1 |
Sub-Total | 9 |
7th Semester
No. | Code | Subject | Credits |
Compulsory | |||
86 | PNT491 | Seminar | 2 |
87 | KN401 | Community Service (MBKM with Non-HEI Institutions) | 3 |
88 | MBKM PT | Collaboration with Non-HEI Institutions, including: | 7 |
BIU401 | Teaching Technology (MBKM) | 4 | |
BIU402 | Independent Study (MBKM) | 4 | |
BIU403 | Contemporary Biology Knowledge (MBKM) | 4 | |
Sub-Total | 12 | ||
Elective | |||
89 | BIR302 | Animal Reproduction | 2 |
90 | BIZ401 | Animal Cell Culture | 2 |
91 | BIU302 | Teratology | 2 |
92 | BIZ210 | Adaptation of Animal Tissues | 2 |
93 | LKB606 | Environmental Management | 2 |
94 | BIE230 | Spermatophyte Reproduction | 2 |
95 | BIE231 | Spermatophyte Reproduction (Practical) | 1 |
96 | BIM303 | Environmental Microbiology | 2 |
97 | BIB103 | Orchidology | 2 |
98 | BIB401 | Tropical Plant Biotechnology | 2 |
Sub-Total | 19 |
8th Semester
No. | Code | Subject | Credit Hours |
Compulsory | |||
99 | PNT499 | Thesis | 6 |
Sub-Total | 6 | ||
Elective | |||
– | – | – | – |
Sub-Total | 0 |